AXIS Q1951-E Thermal CameraAXIS Q1951-E
AXIS Q1951-E Thermal Camera
Optimal image contrast for video analytics
Thermal camera can project far-infrared rays emitted naturally from an object.
Achieves high detection performance in combination with the image intrusion monitoring unit.
Feature
Reliable detection 24/7 |
---|
Built-in cybersecurity features |
Compact, robust, halogen-free design |
Support for AI-based analytics |
Electronic image stabilization (EIS) |
Specification
Model | AXIS Q1951-E 19 mm 8.3 fps / AXIS Q1951-E 13 mm 8.3 fps / AXIS Q1951-E 35 mm 30 fps / AXIS Q1951-E 7 mm 30 fps / AXIS Q1951-E 35 mm 8.3 fps / AXIS Q1951-E 13 mm 30 fps / AXIS Q1951-E 19 mm 30 fps / AXIS Q1951-E 7 mm 8.3 fps | |
---|---|---|
Camera | Image sensor | Uncooled microbolometer |
Thermal sensitivity (NETD) | 40 mK @25C, F1.0 | |
Thermal sensor resolution | 384x288 | |
System Integration | Audio detection | ✓ |
Active tampering | ✓ | |
Alarm inputs/outputs | 1/1 | |
Serial connectors | - | |
Video motion detection | ✓ | |
Video | Max video resolution | 768x576 |
Max frames per second * | 8.3 / 8.3 / 30 / 30 / 8.3 / 30 / 30 / 8.3 | |
Electronic image stabilization | ✓ | |
Multiple color palettes | ✓ | |
Network | PoE Class | 3 |
Security | Signed firmware | ✓ |
Lens |
Focal length | - |
Horizontal field of view | - | |
Vertical field of view | - | |
General | Local storage (memory card slot) | ✓ |
Operating temperature | -40 to 60 ℃ | |
Outdoor Ready | ✓ | |
IP rating | IP66, IP67 |
* Some technical specifications may vary depending on which hardware option you choose.
※Specifications are subject to change without notice.
※As for the products shown in this catalog, we assume no responsibility in the event of any theft, accident causing injury or death, disaster, and environmental disruption as well as any accident damage by misuse of the equipment insufficient maintenance checks, acts of God (including lighting-induced surge), or the like.